CORONAVIRUS STATS AT-A-GLANCE
Global Stats
😷 115,283,087 Total Cases
😥 2,559,265 Deaths
😇 91,094,356 Recovered
United States Global Stats
😷 29,370,705 Total Cases
😥 529,214 Deaths
😇 19,905,322 Recovered
Latest News and Updates
Country | Confirmed | Recovered | Death |
---|---|---|---|
29,370,705 | 19,905,322 | 529,214 | |
11,139,323 | 10,810,162 | 157,385 | |
10,647,845 | 9,527,173 | 257,562 | |
4,268,215 | 3,838,040 | 86,896 | |
4,188,400 | 3,005,720 | 123,296 | |
3,783,528 | 259,893 | 87,220 | |
3,130,184 | 2,722,304 | 69,801 | |
2,955,434 | 2,426,150 | 98,288 | |
2,723,316 | 2,586,073 | 28,706 | |
2,462,061 | 2,264,600 | 71,325 | |
![]() | 115,283,087 1250 | 91,094,356 1107 | 2,559,265 43 |
03 Mar 2021, 2:24 AM (GMT)