CORONAVIRUS STATS AT-A-GLANCE
Global Stats
π· 138,006,921 Total Cases
π₯ 2,971,238 Deaths
π 111,027,738 Recovered
United States Global Stats
π· 32,070,784 Total Cases
π₯ 577,179 Deaths
π 24,626,410 Recovered
Latest News and Updates
Country | Confirmed | Recovered | Death |
---|---|---|---|
32,070,784 77720 | 24,626,410 65554 | 577,179 819 | |
13,871,321 185248 | 12,332,688 82248 | 172,115 1026 | |
13,601,566 80157 | 12,074,798 117730 | 358,718 3687 | |
5,106,329 39113 | 313,051 2117 | 99,480 345 | |
4,657,883 8173 | 4,281,776 9611 | 103,601 338 | |
4,375,814 2472 | 3,992,416 10604 | 127,123 23 | |
3,962,760 59187 | 3,424,733 52104 | 34,455 273 | |
3,793,033 13447 | 3,158,725 18160 | 115,088 476 | |
3,376,548 6292 | 3,114,053 3027 | 76,625 100 | |
3,031,836 10772 | 2,700,200 16300 | 79,408 298 | |
![]() | 138,006,921 735475 | 111,027,738 591526 | 2,971,238 12848 |
14 Apr 2021, 1:48 AM (GMT)